Hosting comparison
Compare hosting plans
All monthly prices ex VAT for customers in Birmingham. SSL and daily backups included on every WordPress hosting tier.
| Plan | Price / mo | WordPress sites | We manage updates | Staging |
|---|---|---|---|---|
| Self-managed Starter | £10.00 | 1 | — | — |
| Self-managed Plus | £15.00 | 3 | — | — |
| Self-managed Pro | £20.99 | 5 | — | — |
| Managed | £25.99 | 1 | Yes | 1 |
| Managed Plus | £41.00 | 3 | Yes | 2 |
| Managed Agency | £72.00 | 10 | Yes | 3 |
| Cloud WordPress | £66.99 | 3 | Yes | 3 |
| Dedicated | £226.99+ | Custom | Optional | Custom |
Pay annually and get 2 months free — ask when ordering or via support.
Monthly prices ex VAT for customers in Birmingham.